<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Features</title>
	<atom:link href="http://turpial.org.ve/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://turpial.org.ve</link>
	<description>Un cliente twitter con sabor a arepa</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Turpial - Yet another Twitter client &#124; Softwareperlen</title>
		<link>http://turpial.org.ve/features/comment-page-1/#comment-23945</link>
		<dc:creator>Turpial - Yet another Twitter client &#124; Softwareperlen</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://turpial.org.ve/?page_id=832#comment-23945</guid>
		<description>[...] man sich zunächst die Funktionen von Turpial, fällt auf das alles wesentliche, was ein Twitter &#8211; Client beherrschen sollte, [...]</description>
		<content:encoded><![CDATA[<p>[...] man sich zunächst die Funktionen von Turpial, fällt auf das alles wesentliche, was ein Twitter &#8211; Client beherrschen sollte, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turpial Microblogging Application For Twitter And Identi.ca &#124; LinuxNov</title>
		<link>http://turpial.org.ve/features/comment-page-1/#comment-23942</link>
		<dc:creator>Turpial Microblogging Application For Twitter And Identi.ca &#124; LinuxNov</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://turpial.org.ve/?page_id=832#comment-23942</guid>
		<description>[...] Turpial has a simple user interface can be used with single column or the wide mode which includes 3 columns. Turpial support many functions such as uploading images to many websites, shorten URL, follow users, adjust the time period between updating the time line, filter users in case you want to stop seeing user tweets temporarily using the &#8220;Mute&#8221; function, check profile content and ability to modify it, search for tweets, check your favorite tweets as well. Check Turpial Feature page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turpial has a simple user interface can be used with single column or the wide mode which includes 3 columns. Turpial support many functions such as uploading images to many websites, shorten URL, follow users, adjust the time period between updating the time line, filter users in case you want to stop seeing user tweets temporarily using the &#8220;Mute&#8221; function, check profile content and ability to modify it, search for tweets, check your favorite tweets as well. Check Turpial Feature page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

